355nm
Part number | EFL[mm] | Scan area[mm] | Max.beam-∅[mm] | Aperture stop[mm] | Working distance[nm] | Max.outside-∅[mm] | Length[mm] | Thead |
FT-174-0355 | 174 | 107x107 | 7 | 57.7 | 216.48 | 90 | 51.98 | M85x1 |
FT-255-0355 | 255 | 170x170 | 10 | 49 | 313.6 | 119.8 | 73.88 | M85x1 |
FT-510-0355 | 510 | 328x328 | 14 | 49 | 609 | 104.8 | 54.3 | M85X1 |
532nm
Part number | EFL[mm] | Scan area[mm] | Max.beam-∅[mm] | Aperture stop[mm] | Working distance[nm] | Max.outside-∅[mm] | Length[mm] | Thead |
FT-100-0532 | 100 | 64x64 | 10 | 49 | 95 | 99.8 | 70.5 | M85x1 |
FT-170-0532 | 170 | 113x113 | 14 | 49 | 95 | 120 | 61.2 | M85x1 |
FT-255-0532 | 255 | 183x183 | 10 | 51.2 | 321.0 | 119.8 | 66.8 | M85X1 |
FT-330-0532 | 330 | 245x245 | 16 | 49 | 384.1 | 119.8 | 62.1 | M85x1 |
FT-420-0532 | 420 | 297x297 | 15 | 49 | 485.2 | 119.8 | 56.2 | M85x1 |
1030-1080nm
Part number | EFL[mm] | Scan area[mm] | Max.beam-∅[mm] | Aperture stop[mm] | Working distance[nm] | Max.outside-∅[mm] | Length[mm] | Thead |
FT-170-1064 | 170 | 120x120 | 14 | 49 | 194 | 119.8 | 64.3 | M85x1 |
FT-255-1064 | 255 | 114x114 | 20 | 61 | 303.3 | 119.8 | 97.3 | M85x1 |
FT-340-1064 | 340 | 250x250 | 20 | 39.5 | 441.6 | 140.2 | 91.7 | M85X1 |
FT-420-1064 | 420 | 254x254 | 20 | 48.3 | 513.7 | 119.8 | 66.2 | M85x1 |
9300-10600nm
Part number | Focal Length[mm] | Lens Diameter [mm] | Scan area[mm] | Clear aperture [mm] | Focus Size[nm] | Entrance Diameter[mm] | Thead |
FT-73-10.6 | 73 | 48 | 50x50 | 43 | 0.15 | <16 | M85x1 |
FT-100-10.6 | 100 | 36/48 | 70x70 | 32/43 | 0.20 | <8/<16 | M85x1 |
FT-160-10.6 | 160 | 36/48 | 110x110 | 32/43 | 0.20 | <8/<16 | M85x1 |
FT-230-10.6 | 230 | 48 | 140x140 | 43 | 0.35 | <16 | M85x1 |
FT-254-10.6 | 254 | 48 | 175x175 | 43 | 0.40 | <16 | M85x1 |
FT-300-10.6 | 300 | 48 | 210x210 | 43 | 0.45 | <16 | M85x1 |
FT-330-10.6 | 330 | 48 | 250x250 | 43 | 0.50 | <16 | M85x1 |
FT-450-10.6 | 450 | 48/56/60 | 300x300 | 43/53/56 | 0.60 | <16/<20/<22 | M85x1 |
FT-592/562-10.6 | 592/562 | 48/60 | 400x400 | 43/56 | 0.70 | <16/<22 | M85x1 |