355nm
Part number | EFL[mm] | Scan area [mm] | Max.beam -∅[mm] | Aperture stop[mm] | Working distance[nm] | Max.outside -∅[mm] | Length [mm] | Thead |
TFT-053-0355 | 53 | 15x15 | 10 | 49.4 | 66.72 | 90 | 44.2 | M85x1 |
TFT-103-0355 | 103.5 | 50.2x50.2 | 9 | 53.5 | 136.5 | 99.8 | 66.5 | M85x1 |
TFT-104-0355 | 103.5 | 50.2X50.2 | 9 | 53.5 | 136.5 | 99.8 | 66.5 | M85X1 |
TFT-120-0355 | 120 | 70x70 | 10 | 30.67 | 161.17 | 92.23 | 116 | M85x1 |
TFT-170-0355 | 170 | 100x100 | 10 | 49 | 235.8 | 148 | 106.9 | M85X1 |
532nm
Part number | EFL[mm] | Scan area [mm] | Max.beam -∅[mm] | Aperture stop[mm] | Working distance[nm] | Max.outside -∅[mm] | Length [mm] | Thead |
TFT-053-0532 | 53 | 15x15 | 10 | 53.23 | 62.9 | 90 | 43.27 | M85x1 |
TFT-070-0532 | 75 | 24x24 | 14 | 51 | 85.8 | 90 | 84.6 | M85x1 |
TFT-102-0532 | 102 | 53x53 | 15 | 44.9 | 133.8 | 119.8 | 62 | M85X1 |
TFT-167-0532 | 163 | 83x83 | 14 | 46 | 215.8 | 120 | 90.2 | M85x1 |
1030-1080nm
Part number | EFL[mm] | Scan area [mm] | Max.beam -∅[mm] | Aperture stop[mm] | Working distance[nm] | Max.outside -∅[mm] | Length [mm] | Thead |
TFT-053-1064 | 53 | 15x15 | 10 | 49.16 | 60.52 | 90 | 38.82 | M85x1 |
TFT-070-1064 | 70 | 26x26 | 14 | 70.1 | 87.6 | 90 | 77.74 | M85x1 |
TFT-100-1064 | 100 | 52x52 | 15 | 50 | 121.6 | 78.7 | 120 | M85X1 |
TFT-160-1064 | 160 | 85x85 | 14 | 48.5 | 219.2 | 120 | 90.5 | M85x1 |
TFT-163-1064 | 162.6 | 90x90 | 15 | 48.7 | 230.7 | 125 | 97.1 | M85x1 |