波长:1030-1080nm
Part number | Magnification | Max.entrance aperture[mm] | Max.input beam -∅[mm] | Max.exit aperture[mm] | Max.outside -∅[mm] | Length[mm] | Thread |
TZE-012-1064-N | 1.2 | 12 | 10 | 20 | 30 | 53 | M22x0.75 |
TZE-015-1064-N | 1.5 | 12 | 10 | 20 | 30 | 53 | M22x0.75 |
TZE-02-1064-N | 2 | 12 | 10 | 20 | 30 | 53 | M22x0.75 |
TZE-03-1064-N | 3 | 7 | 6 | 20 | 30 | 53 | M22x0.75 |
TZE-04-1064-N | 4 | 7 | 5 | 20 | 30 | 53 | M22x0.75 |
TZE-05-1064-N | 5 | 7 | 4 | 20 | 30 | 53 | M22x0.75 |
TZE-06-1064-N | 6 | 7 | 3 | 20 | 30 | 53 | M22x0.75 |
TZE-07-1064-N | 7 | 7 | 2.6 | 20 | 30 | 53 | M22x0.75 |
TZE-08-1064-N | 8 | 7 | 2.5 | 20 | 30 | 53 | M22x0.75 |
TZE-09-1064-N | 9 | 7 | 2.1 | 20 | 30 | 53 | M22x0.75 |
TZE-10-1064-N | 10 | 7 | 2 | 20 | 30 | 53 | M22x0.75 |
波长:532nm
Part number | Magnification | Max.entrance aperture[mm] | Max.input beam -∅[mm] | Max.exit aperture[mm] | Max.outside -∅[mm] | Length[mm] | Thread |
TZE-015-0532-N | 1.5 | 12 | 10 | 20 | 30 | 53 | M22x0.75 |
TZE-02-0532-N | 2 | 12 | 10 | 20 | 30 | 53 | M22x0.75 |
TZE-03-0532-N | 3 | 7 | 6 | 20 | 30 | 53 | M22x0.75 |
TZE-04-0532-N | 4 | 7 | 5 | 20 | 30 | 53 | M22x0.75 |
TZE-05-0532-N | 5 | 7 | 4 | 20 | 30 | 53 | M22x0.75 |
TZE-06-0532-N | 6 | 7 | 3 | 20 | 30 | 53 | M22x0.75 |
TZE-07-0532-N | 7 | 7 | 2.6 | 20 | 30 | 53 | M22x0.75 |
TZE-08-0532-N | 8 | 7 | 2.5 | 20 | 30 | 53 | M22x0.75 |
TZE-09-0532-N | 9 | 7 | 2.1 | 20 | 30 | 53 | M22x0.75 |
TZE-10-0532-N | 10 | 7 | 2 | 20 | 30 | 53 | M22x0.75 |
波长:355nm
Part number | Magnification | Max.entrance aperture[mm] | Max.input beam -∅[mm] | Max.exit aperture[mm] | Max.outside -∅[mm] | Length[mm] | Thread |
TZE-015-0355-N | 1.5 | 1.2 | 10 | 20 | 30 | 53 | M22x0.75 |
TZE-02-0355-N | 2 | 12 | 10 | 20 | 30 | 53 | M22x0.75 |
TZE-03-0355-N | 3 | 7 | 6 | 20 | 30 | 53 | M22x0.75 |
TZE-04-0355-N | 4 | 7 | 5 | 20 | 30 | 53 | M22x0.75 |
TZE-05-0355-N | 5 | 7 | 4 | 20 | 30 | 53 | M22x0.75 |
TZE-06-0355-N | 6 | 7 | 3 | 20 | 30 | 53 | M22x0.75 |
TZE-07-0355-N | 7 | 7 | 2.6 | 20 | 30 | 53 | M22x0.75 |
TZE-08-0355-N | 8 | 7 | 2.5 | 20 | 30 | 53 | M22x0.75 |
TZE-09-0355-N | 9 | 7 | 2.1 | 20 | 30 | 53 | M22x0.75 |
TZE-10-0355-N | 10 | 7 | 2 | 20 | 30 | 53 | M22x0.75 |
波长:9300-10600nm
Part number | Max.input beam -∅[mm] | Max.exit aperture[mm] | Magnification | Dimension [mm] | Thread |
BE-015-10.6 | 12 | 14 | 1.5 | Φ25x22.94 | M22x0.75 |
BE-020-10.6 | 12 | 14 | 2 | Φ25x35 | M22x0.75 |
BE-025-10.6 | 9 | 19 | 2.5 | Φ27x40.76 | M22x0.75 |
BE-030-10.6 | 9 | 19 | 3 | Φ25x49.58 | M22x0.75 |
BE-040-10.6 | 9 | 19 | 4 | Φ27x70.62 | M22x0.75 |
BE-050-10.6 | 9 | 19 | 5 | Φ27x87.21 | M22x0.75 |
BE-060-10.6 | 9 | 28 | 6 | Φ37x97.18 | M22x0.75 |
BE-080-10.6 | 9 | 28 | 8 | Φ37x68.94 | M22x0.75 |